Launching superior water permeability LG BW UES 4040
Launching Superior Water Permeability LG BW UES 4040
LG Chem launched ultra-low pressure brackish water RO (Reverse Osmosis) membranes. This 4-inch element can significantly reduce the operating cost of running an RO system and it is capable of providing good quality water. The 8-inch would be available later. To see more details, visit our website.
| Product | Diameter | Permeate flow | Stabilized Salt | Minimum Salt | ||
|---|---|---|---|---|---|---|
| inch | cm | GPD | m3/d | Rejection(%) | Rejection(%) | |
| BW4040 UES | 4 | 10 | 2,700 | 10.2 | 99.0 | 98.0 |
| BW4021 UES* | 4 | 10 | 1,000 | 9.5 | 99.0 | 98.0 |
| BW2540 UES* | 2.5 | 6 | 800 | 3.0 | 99.0 | 98.0 |
| BW2521 UES* | 2.5 | 6 | 345 | 1.3 | 99.0 | 98.0 |
Note * BW 4021, 2540, 2521 UES are under development, and figures above are subject to change.
Test Conditions : 500ppm NaCl @ 25 degree C, 100psi, pH8, Recovery 15%(4040/2540), 8%(4021/2521). Permeate flows for individual elements may vary -15%
Contact Us l Get in touch with RO experts
| Region | |
|---|---|
| North America | nasales@nanoh2owater.com |
| Latin America | lasales@nanoh2owater.com |
| Europe, Africa | euafsales@nanoh2owater.com |
| Middle East, Egypt | mesales@nanoh2owater.com |
| Korea/Japan | krsales@nanoh2owater.com |
| China | cnsales@nanoh2owater.com |
| India | insales@nanoh2owater.com |
| Southeast Asia | seasales@nanoh2owater.com |
Copyright (c) 2026 NanoH2O. All Rights Reserved.