Brackish Water Reverse Osmosis

Maximize Plant Uptime

NanoH2O™ brackish water RO membranes are increasingly adopted by major utilities and industrial end-users worldwide. TFN technology, combined with intrinsic anti-fouling properties, delivers reliable performance and reduced operational downtime, leading to a lower total cost of plant ownership.

  • Premium

    • MaxRO R

      Highest Rejection BWRO Membrane with the Industry's First 36 mil Ultra-Low dP (ULD) Spacer

  • Advanced

    • BW R G2

      Highest Rejection, High Durability with Low dP Spacer

    • BW AFR G2

      Anti-Fouling, Superior Rejection, with Low dP Spacer

    • BW ES G2

      Superior Flow, High Durability with Low dP Spacer

    • BW MOST

      Industry’s Highest Flow BWRO Membrane for the MOST Energy Savings

  • Enhanced

    • BW R Dura

      Superior Rejection and High Durability

    • BW ES L

      Energy Saving with Low dP Spacer

  • Standard

    • BW R

      High Rejection

    • BW ES

      Energy Saving

    • BW AFR

      Anti-Fouling, High Rejection

BWRO Membrane Portfolio

  • The positioning of each product does not equate to an absolute value difference between each of the products and performance features shown (energy savings, salt removal demand) and is for illustrative purposes only.
  • The positioning of each product may vary depending on the operating conditions.
Product Size (Diameter) Active Membrane Area Permeate Flow Rate Stabilized
Salt Rejection
Data Sheets
mm inch ft² gpd m³/d %
MaxRO R 200 7.9 400 37 11,500 43.5 99.8 Download
BW 400 R G2 200 7.9 400 37 11,500 43.5 99.8 Download
BW 440 R G2 200 7.9 440 41 12,650 47.9 99.8 Download
BW 400 R Dura 200 7.9 400 37 11,000 41.6 99.7 Download
BW 440 R Dura 200 7.9 440 41 12,100 45.8 99.7 Download
BW 400 R 200 7.9 400 37 10,500 39.7 99.6 Download
BW 440 R 200 7.9 440 41 11,500 43.7 99.6 Download
BW 400 AFR G2 200 7.9 400 37 11,500 43.5 99.7 Download
BW 400 AFR 200 7.9 400 37 10,500 39.7 99.6 Download
BW 400 ES G2 200 7.9 400 37 12,300 46.6 99.65 Download
BW 440 ES G2 200 7.9 440 41 13,500 51.1 99.65 Download
BW 400 ES L 200 7.9 400 37 10,500 39.7 99.6 Download
BW 440 ES L 200 7.9 440 41 11,550 43.7 99.6 Download
BW 400 ES 200 7.9 400 37 10,500 39.7 99.6 Download
BW 440 ES 200 7.9 440 41 11,550 43.7 99.6 Download
BW MOST 200 7.9 400 37 13,200 49.9 98.5 Download
BW MOST+ 200 7.9 440 41 14,500 54.9 98.5 Download
BW 4040 R 100 3.9 85 7.9 2,500 9.5 99.6 Download
BW 4021 R 100 3.9 34 3.2 1,000 3.8 99.6 Download
BW 2540 R 60 2.4 22 2.0 750 2.8 99.6 Download
BW 2521 R 60 2.4 9 0.9 345 1.3 99.6 Download
BW 4040 ES 100 3.9 85 7.9 2,500 9.5 99.5 Download
BW 4021 ES 100 3.9 34 3.2 1,000 3.8 99.5 Download
BW 2540 ES 60 2.4 22 2.0 750 2.8 99.5 Download
BW 2521 ES 60 2.4 9 0.9 345 1.3 99.5 Download
BW 4040 UES 100 3.9 85 7.9 2,700 10.2 99.0 Download
BW 4021 UES 100 3.9 34 3.2 1,000 3.8 99.0 Download
BW 2540 UES 60 2.4 22 2.0 800 3.0 99.0 Download
BW 2521 UES 60 2.4 9 0.9 345 1.3 99.0 Download
CW 4040 SF 100 3.9 85 7.9 2,900 11.0 99.0 Download

Product
Comparison Tool

Use the product comparison tool below to find equivalent RO membrane elements.